DEEM-06
Al Malqa Dist.، Riyadh
Available units
Everything currently listed in DEEM-06
| Unit | Floor | Area | Rooms | Price | Status | |
|---|---|---|---|---|---|---|
| 1 | 0 | 101.67 m² | 3 | — | Sold | — |
| 4 | 0 | 143.20 m² | 3 | — | Sold | — |
| 19 | — | 117.34 m² | 3 | — | Sold | — |
| 2 | 0 | 125.72 m² | 3 | — | Sold | — |
| 3 | 0 | 136.94 m² | 3 | — | Sold | — |
| 20 | — | 116.96 m² | 3 | — | Sold | — |
| 7 | 1 | 155.37 m² | 3 | — | Sold | — |
| 9 | 1 | 160.06 m² | 3 | — | Sold | — |
| 10 | 1 | 156.52 m² | 3 | — | Sold | — |
| 5 | 0 | 157.24 m² | 3 | — | Sold | — |
| 16 | 2 | 157.79 m² | 3 | — | Sold | — |
| 13 | 2 | 155.37 m² | 3 | — | Sold | — |
| 8 | 1 | 160.86 m² | 3 | — | Sold | — |
| 15 | 2 | 156.58 m² | 3 | — | Sold | — |
| 14 | 2 | 159.60 m² | 3 | — | Sold | — |
| 6 | 0 | 134.32 m² | 3 | — | Sold | — |
| 17 | 2 | 142.69 m² | 3 | — | Sold | — |
| 11 | 1 | 179.62 m² | 3 | — | Sold | — |
| 12 | 1 | 180.11 m² | 3 | — | Sold | — |
| 18 | 2 | 167.93 m² | 3 | — | Sold | — |
Send an inquiry
DEEM-06
Modern Living in Al-Malqa, Riyadh Discover a premium residential project featuring 20 thoughtfully designed units in the prestigious Al-Malqa district, north of Riyadh. Ideally located near King Fahd Road and the Northern Ring Road, this development offers both convenience and connectivity. Apartment Sizes: From 101 m² to 326 m², each unit is crafted with functional layouts that cater to the needs of modern families. Key Features: Smart Home System Waterproofing for enhanced durability Double-Glazed Windows for insulation and noise reduction Modern Elevators for seamless access Experience high-quality living in a community built with attention to detail and comfort in mind.
Number of building
1
Number of villas
0
Number of Residential Units
20
Total number of floors
4
