Available units
Everything currently listed in ORO SQUARE
| Unit | Type | Area | Price / Rent | Status | |
|---|---|---|---|---|---|
| 35 ORO-B | محل | 257.20 m² | Price on request | Available | |
| 34 ORO-B | محل | 239.00 m² | Price on request | Available | |
| 33 ORO-B | محل | 221.25 m² | Price on request | Available | |
| 32 ORO-B | محل | 255.00 m² | Price on request | Available | |
| 31 ORO-B | محل | 255.00 m² | Price on request | Available | |
| G ORO-B | محل | 109.50 m² | Price on request | Available | |
| 30 ORO-B | محل | 256.20 m² | Price on request | Available | |
| 16 ORO-B | محل | 104.40 m² | Price on request | Available | |
| 5 ORO-B | مكتب | 2,823.20 m² | Price on request | Available | |
| 40 ORO-B | محل | 165.10 m² | — | Rented | — |
| 39 ORO-B | محل | 162.20 m² | — | Rented | — |
| 38 ORO-B | محل | 174.20 m² | — | Rented | — |
| 37 ORO-B | محل | 174.20 m² | — | Rented | — |
| 29 ORO-B | محل | 256.80 m² | — | Rented | — |
| 28 ORO-B | محل | 152.20 m² | — | Rented | — |
| 27 ORO-B | محل | 155.47 m² | — | Rented | — |
| 26 ORO-B | محل | 86.10 m² | — | Rented | — |
| 25 ORO-B | محل | 37.75 m² | — | Rented | — |
| 24 ORO-B | محل | 37.50 m² | — | Rented | — |
| 23 ORO-B | محل | 37.50 m² | — | Rented | — |
| 22 ORO-B | محل | 37.10 m² | — | Rented | — |
| 21 ORO-B | محل | 104.45 m² | — | Rented | — |
| 20 ORO-B | محل | 100.00 m² | — | Rented | — |
| 19 ORO-B | محل | 102.20 m² | — | Rented | — |
| 18 ORO-B | محل | 100.00 m² | — | Rented | — |
| 17 ORO-B | محل | 100.50 m² | — | Rented | — |
| 15 ORO-B | محل | 113.65 m² | — | Rented | — |
| 14 ORO-B | محل | 111.95 m² | — | Rented | — |
| 13 ORO-B | محل | 112.95 m² | — | Rented | — |
| 12 ORO-B | محل | 112.95 m² | — | Rented | — |
| 11 ORO-B | محل | 114.90 m² | — | Rented | — |
| 10 ORO-B | محل | 78.40 m² | — | Rented | — |
| M ORO-B | معرض | 62.50 m² | — | Rented | — |
| 4 ORO-B | معرض | 1,026.00 m² | — | Rented | — |
| 3 ORO-B | معرض | 1,461.82 m² | — | Rented | — |
| 2 ORO-B | معرض | 3,901.17 m² | — | Rented | — |
| 9 ORO-B | مستودع | 106.49 m² | — | Rented | — |
| 8 ORO-B | مستودع | 133.16 m² | — | Rented | — |
| 7 ORO-B | مستودع | 62.62 m² | — | Rented | — |
| 6 ORO-B | مستودع | 137.63 m² | — | Rented | — |
Send an inquiry
ORO SQUARE
ORO SQUARE is a contemporary lifestyle, retail and commercial destination in Al Namudhajiyah, Riyadh, comprising 40 units: one hypermarket, one gym, one medical clinic, four stores, one office and 32 commercial showrooms. Unit areas range from 37.5 to 3,900 m².
Total number of offices
1
Total number of showrooms
37
Total rental space
13837
Total number of floors
0
Project images
The most prominent advantages of the project
Oro is distinguished by its wide open spaces." If you need any further translations or assistance, feel free to ask!
24-hour cleaning and security.
Smart audio system.
Secure and smart parking access system
Gardening and maintenance of features
Outdoor lighting control system.
Fiber-optic internet.
Valet parking service
Central air conditioning network with localized control system
Accessible building
A large and well-equipped prayer room
Smart distribution system for underground parking
