ORO SQUARE
North Mathar Dist.، Riyadh
Available units
Everything currently listed in ORO SQUARE
| Unit | Type | Area | Price / Rent | Status | |
|---|---|---|---|---|---|
| oro_sqr-35 | محل | 257.20 m² | Price on request | Available | |
| oro_sqr-34 | محل | 239.00 m² | Price on request | Available | |
| oro_sqr-33 | محل | 221.25 m² | Price on request | Available | |
| oro_sqr-32 | محل | 255.00 m² | Price on request | Available | |
| oro_sqr-31 | محل | 255.00 m² | Price on request | Available | |
| oro_sqr-36-G | محل | 109.50 m² | Price on request | Available | |
| oro_sqr-30 | محل | 256.20 m² | Price on request | Available | |
| oro_sqr-16 | محل | 104.40 m² | Price on request | Available | |
| oro_sqr-5 | مكتب | 2,823.20 m² | Price on request | Available | |
| oro_sqr-40 | محل | 165.10 m² | — | Rented | — |
| oro_sqr-39 | محل | 162.20 m² | — | Rented | — |
| oro_sqr-38 | محل | 174.20 m² | — | Rented | — |
| oro_sqr-37 | محل | 174.20 m² | — | Rented | — |
| oro_sqr-29 | محل | 256.80 m² | — | Rented | — |
| oro_sqr-28 | محل | 152.20 m² | — | Rented | — |
| oro_sqr-27 | محل | 155.47 m² | — | Rented | — |
| oro_sqr-26 | محل | 86.10 m² | — | Rented | — |
| oro_sqr-25 | محل | 37.75 m² | — | Rented | — |
| oro_sqr-24 | محل | 37.50 m² | — | Rented | — |
| oro_sqr-23 | محل | 37.50 m² | — | Rented | — |
| oro_sqr-22 | محل | 37.10 m² | — | Rented | — |
| oro_sqr-21 | محل | 104.45 m² | — | Rented | — |
| oro_sqr-20 | محل | 100.00 m² | — | Rented | — |
| oro_sqr-19 | محل | 102.20 m² | — | Rented | — |
| oro_sqr-18 | محل | 100.00 m² | — | Rented | — |
| oro_sqr-17 | محل | 100.50 m² | — | Rented | — |
| oro_sqr-15 | محل | 113.65 m² | — | Rented | — |
| oro_sqr-14 | محل | 111.95 m² | — | Rented | — |
| oro_sqr-13 | محل | 112.95 m² | — | Rented | — |
| oro_sqr-12 | محل | 112.95 m² | — | Rented | — |
| oro_sqr-11 | محل | 114.90 m² | — | Rented | — |
| oro_sqr-10 | محل | 78.40 m² | — | Rented | — |
| oro_sqr-36-M | معرض | 62.50 m² | — | Rented | — |
| oro_sqr-4 | معرض | 1,026.00 m² | — | Rented | — |
| oro_sqr-3 | معرض | 1,461.82 m² | — | Rented | — |
| oro_sqr-2 | معرض | 3,901.17 m² | — | Rented | — |
| oro_sqr-9 | مستودع | 106.49 m² | — | Rented | — |
| oro_sqr-8 | مستودع | 133.16 m² | — | Rented | — |
| oro_sqr-7 | مستودع | 62.62 m² | — | Rented | — |
| oro_sqr-6 | مستودع | 137.63 m² | — | Rented | — |
Send an inquiry
ORO SQUARE
ORO SQUARE is a contemporary lifestyle, retail and commercial destination in Al Namudhajiyah, Riyadh, comprising 40 units: one hypermarket, one gym, one medical clinic, four stores, one office and 32 commercial showrooms. Unit areas range from 37.5 to 3,900 m².
Total number of offices
1
Total number of showrooms
37
Total rental space
13837
Total number of floors
0
Project images
The most prominent advantages of the project
Oro is distinguished by its wide open spaces." If you need any further translations or assistance, feel free to ask!
24-hour cleaning and security.
Smart audio system.
Secure and smart parking access system
Gardening and maintenance of features
Outdoor lighting control system.
Fiber-optic internet.
Valet parking service
Central air conditioning network with localized control system
Accessible building
A large and well-equipped prayer room
Smart distribution system for underground parking
