Available units
Everything currently listed in Rawana Commercial 1
| Unit | Type | Area | Price / Rent | Status | |
|---|---|---|---|---|---|
| 13(OFF2F9) rawana1-B | مكتب | 107.05 m² | — | Rented | — |
| 12(OFF2F8) rawana1-B | مكتب | 103.45 m² | — | Rented | — |
| 11(OFF2F7) rawana1-B | مكتب | 101.80 m² | — | Rented | — |
| 10(OFF1F6) rawana1-B | مكتب | 140.63 m² | — | Rented | — |
| 9(OFF1F5) rawana1-B | مكتب | 140.63 m² | — | Rented | — |
| 8(OFF1F4) rawana1-B | مكتب | 148.11 m² | — | Rented | — |
| 7(OFF1F3) rawana1-B | مكتب | 93.30 m² | — | Rented | — |
| 6(OFF1F2) rawana1-B | مكتب | 95.75 m² | — | Rented | — |
| 5(OFF1F1) rawana1-B | مكتب | 88.20 m² | — | Rented | — |
| 4(LS0F4) rawana1-B | محل | 208.60 m² | — | Rented | — |
| 3(LS0F3) rawana1-B | محل | 319.48 m² | — | Rented | — |
| 2LS0F2 rawana1-B | محل | 287.00 m² | — | Rented | — |
| LS0F1 rawana1-B | محل | 286.60 m² | — | Rented | — |
Send an inquiry
Rawana Commercial 1
Rawana Commercial 1 is a modern office and retail development in Al Taawun, Riyadh, comprising four retail showrooms and nine offices. Showroom areas range from 208 to 319 m² and office areas from 88 to 148 m².
Total number of offices
9
Total number of showrooms
4
Total rental space
2115
Total number of floors
0
Project images
