Jeddah Warehouse
Al Khomrah Dist.، Jeddah
Available units
Everything currently listed in Jeddah Warehouse
| Unit | Area | Price / Rent | Status | |
|---|---|---|---|---|
| jedwh134 | 2,340.00 m² | — | Rented | — |
| jedwh132 | 2,340.00 m² | — | Rented | — |
| jedwh9 | 3,150.00 m² | — | Rented | — |
| jedwh8 | 3,525.00 m² | — | Rented | — |
| jedwh130 | 3,256.00 m² | — | Rented | — |
| jedwh125 | 6,708.78 m² | — | Rented | — |
| jedwh124 | 6,753.00 m² | — | Rented | — |
| jedwh123 | 6,615.00 m² | — | Rented | — |
| jedwh122 | 6,923.00 m² | — | Rented | — |
| jedwh121 | 6,608.00 m² | — | Rented | — |
| jedwh120 | 6,930.00 m² | — | Rented | — |
| jedwh119 | 6,608.00 m² | — | Rented | — |
| jedwh13 | 2,420.00 m² | — | Rented | — |
| jedwh11 | 4,510.00 m² | — | Rented | — |
| jedwh6 | 1,477.00 m² | — | Rented | — |
| jedwh117 | 5,068.00 m² | — | Rented | — |
| jedwh116 | 6,907.95 m² | — | Rented | — |
Send an inquiry
Jeddah Warehouse
Jeddah Warehouse is a logistics warehouse development comprising 17 warehouses. Individual warehouse areas range from 1,488 to 6,930 m², with pricing from SAR 100 to 210 per m². The project supports storage and logistics operations and includes a modern fire safety and protection system.
Total number of offices
0
Total number of showrooms
17
Total rental space
73
Total number of floors
0
Project images
